Skip to main content
Overseas car markets · Chinese automakers going global
中
Latest updates
Research
Original research
Data
Regulations
Competitors
Overseas media sentiment
Public procurement
Follow our WeChat account RSS
MARKET DATA · COUNTRIES

New car registrations and electrification share in 20 European countries (months 1–9 of 2026)

Ranked by new passenger car registrations. Electric share means BEV for passenger cars and electrically chargeable (BEV + PHEV) for trucks. Click a country name to open its page, with breakdowns for passenger cars, trucks, vans and buses and its EU rankings.

Country Passenger cars (2026, 1–9) YoY BEV share Trucks (2026, months 1–9) YoY Plug-in share
Germany 2,221,798 +5.3% 27.2% 58,888 +2.5% 9.5%
United Kingdom 1,739,271 +10.2% 26.2% — — —
Italy 1,267,910 +8.6% 8.0% 21,101 +2.0% 1.2%
France 1,234,951 +4.1% 31.4% 32,674 −1.6% 5.3%
Spain 912,059 +6.7% 11.0% 23,696 +13.2% 1.6%
Poland 470,497 +10.0% 5.2% 26,168 +20.5% 0.7%
Belgium 320,374 −1.1% 39.1% 6,523 −6.1% 3.1%
Netherlands 264,701 −1.9% 41.2% 10,967 +30.6% 20.2%
Austria 241,108 +12.1% 26.2% 5,389 +2.1% 7.3%
Sweden 211,786 +3.8% 42.9% 4,520 +3.9% 18.4%
Portugal 188,912 +10.1% 29.0% 5,713 +34.1% 1.1%
Czech Republic 186,768 +2.4% 7.4% 7,242 +10.2% 1.3%
Switzerland 173,537 +2.7% 26.2% — — —
Denmark 151,786 +13.2% 81.7% 3,883 −3.4% 16.5%
Ireland 128,256 +5.4% 27.4% 2,381 −1.0% 0.2%
Norway 115,197 +0.9% 97.9% — — —
Greece 115,172 +2.6% 7.1% 590 +24.2% 17.1%
Hungary 108,422 +13.0% 9.6% 3,962 +6.9% 0.8%
Romania 97,210 −10.6% 8.1% 6,851 +12.6% 0.3%
Lithuania 36,803 +17.3% 8.5% 11,055 +24.1% 0.0%

"—" means the country is not in ACEA's table for this vehicle category. For EU totals and the full 27-country tables, see EU passenger cars, EU trucks, EU vans and EU buses.

Back to top