MARKET DATA · ACEA
EU new light commercial vehicle registrations and plug-in share by country
In months 1–9 of 2026, new light commercial vehicle registrations in the EU-27 totalled 1073427 units, 0.0% YoY; of these, 151691 were electrically chargeable, a 14.1% share. This page is updated in place with each ACEA release; current data published 2026.10.28.
- LCV new registrations
- 1,073,427 units
- Net increase
- −227 units
- Plug-in light commercial vehicles
- 151,691 units
- Plug-in share
- 14.1%
YoY 0.0%
1,073,654 units in the same period of 2025
EU-27 total
Share of new LCV registrations
EU-27 new light commercial vehicle registrations, months 1–9, 2026 (units)
France, Germany and Spain together account for 54.6% of EU new registrations. Of the 27 countries, 18 grew year on year and 9 declined. Bar length shows new registrations; year-on-year change is shown on the right.
Country data tables
| Country | 2026 | 2025 | YoY | Net increase | Rechargeable | Plug-in share | Share of EU |
|---|---|---|---|---|---|---|---|
| FranceFrance | 249,656 | 264,365 | −5.6% | −14,709 | 34,355 | 13.8% | 23.3% |
| GermanyGermany | 188,704 | 196,739 | −4.1% | −8,035 | 28,755 | 15.2% | 17.6% |
| SpainSpain | 147,218 | 138,556 | +6.3% | +8,662 | 16,792 | 11.4% | 13.7% |
| ItalyItaly | 133,992 | 141,179 | −5.1% | −7,187 | 8,043 | 6.0% | 12.5% |
| PolandPoland | 55,403 | 49,165 | +12.7% | +6,238 | 2,731 | 4.9% | 5.2% |
| BelgiumBelgium | 52,722 | 56,153 | −6.1% | −3,431 | 6,171 | 11.7% | 4.9% |
| IrelandIreland | 31,912 | 29,725 | +7.4% | +2,187 | 2,870 | 9.0% | 3.0% |
| SwedenSweden | 28,333 | 23,713 | +19.5% | +4,620 | 9,108 | 32.1% | 2.6% |
| AustriaAustria | 27,537 | 24,113 | +14.2% | +3,424 | 3,667 | 13.3% | 2.6% |
| PortugalPortugal | 25,133 | 23,007 | +9.2% | +2,126 | 6,039 | 24.0% | 2.3% |
| DenmarkDenmark | 18,911 | 18,797 | +0.6% | +114 | 8,273 | 43.7% | 1.8% |
| NetherlandsNetherlands | 17,266 | 14,381 | +20.1% | +2,885 | 14,556 | 84.3% | 1.6% |
| HungaryHungary | 16,527 | 17,024 | −2.9% | −497 | 2,203 | 13.3% | 1.5% |
| Czech RepublicCzechia | 16,059 | 14,472 | +11.0% | +1,587 | 1,748 | 10.9% | 1.5% |
| RomaniaRomania | 12,125 | 13,150 | −7.8% | −1,025 | 677 | 5.6% | 1.1% |
| GreeceGreece | 8,620 | 7,966 | +8.2% | +654 | 1,630 | 18.9% | 0.8% |
| FinlandFinland | 7,031 | 7,983 | −11.9% | −952 | 1,414 | 20.1% | 0.7% |
| SlovakiaSlovakia | 6,171 | 5,776 | +6.8% | +395 | 642 | 10.4% | 0.6% |
| CroatiaCroatia | 6,120 | 5,499 | +11.3% | +621 | 405 | 6.6% | 0.6% |
| Slovenia Slovenia | 5,832 | 5,047 | +15.6% | +785 | 252 | 4.3% | 0.5% |
| BulgariaBulgaria | 4,513 | 4,136 | +9.1% | +377 | 248 | 5.5% | 0.4% |
| LuxembourgLuxembourg | 4,240 | 3,732 | +13.6% | +508 | 413 | 9.7% | 0.4% |
| LithuaniaLithuania | 2,920 | 3,071 | −4.9% | −151 | 247 | 8.5% | 0.3% |
| EstoniaEstonia | 2,098 | 1,756 | +19.5% | +342 | 159 | 7.6% | 0.2% |
| LatviaLatvia | 2,077 | 1,948 | +6.6% | +129 | 148 | 7.1% | 0.2% |
| CyprusCyprus | 1,798 | 1,638 | +9.8% | +160 | 45 | 2.5% | 0.2% |
| MaltaMalta | 509 | 563 | −9.6% | −54 | 100 | 19.6% | 0.0% |
| EU 27 countries EU | 1,073,427 | 1,073,654 | 0.0% | −227 | 151,691 | 14.1% | 100.0% |
Methodology and sources
- Scope. EU-27; LCVs = 3.5 tonnes and below (N1); rechargeable = BEV + PHEV.
- Reporting period. Months 1–9 of 2026, compared with the same period of 2025; net growth and EU share calculated by AutoMusic from source figures.
- Source. ACEA release page ↗, press release PDF ↗, published 2026.10.28.
Other vehicle types: TrucksPassenger carsBusesStatistics overview