Skip to main content
Overseas car markets · Chinese automakers going global
中
Latest updates
Research
Original research
Data
Regulations
Competitors
Overseas media sentiment
Public procurement
Follow our WeChat account RSS
MARKET DATA · ACEA

EU new bus registrations and rechargeable share, by country

In months 1–9 of 2026, new bus registrations in the EU-27 reached 32695, up 15.2% year on year; electrically chargeable buses totalled 8633, a 26.4% share. This page is updated in place with each ACEA release; current data were published on 2026.10.28.

Bus new registrations
32,695 units

YoY +15.2%

Net increase
+4,320 units

28,375 units in the same period of 2025

Rechargeable buses
8,633 units

EU-27 total

Plug-in share
26.4%

Share of new bus registrations

New bus registrations in the EU-27, 1–9 2026 (units)

  1. Italy 5,338 +34.4%
  2. France 5,289 +10.5%
  3. Germany 5,245 +10.1%
  4. Poland 3,107 +68.6%
  5. Spain 2,952 +1.3%
  6. Portugal 1,168 +32.4%
  7. Netherlands 1,045 +50.6%
  8. Austria 1,013 +23.7%
  9. Belgium 924 −27.3%
  10. Sweden 829 −46.1%
  11. Greece 821 +9.6%
  12. Czech Republic 740 +24.4%
  13. Hungary 597 +29.2%
  14. Denmark 514 +17.1%
  15. Ireland 477 +34.0%
  16. Croatia 380 +59.0%
  17. Finland 361 +4.9%
  18. Lithuania 340 +18.5%
  19. Romania 292 −3.6%
  20. Slovakia 265 +147.7%
  21. Luxembourg 240 +34.8%
  22. Slovenia 225 −2.2%
  23. Bulgaria 193 −13.5%
  24. Estonia 127 +53.0%
  25. Latvia 87 −14.7%
  26. Malta 67 −57.3%
  27. Cyprus 59 +59.5%

Italy, France and Germany together account for 48.5% of EU new registrations. Of the 27 countries, 20 grew year on year and 7 declined. Bar length shows new registrations; year-on-year change is shown on the right.

Rechargeable buses as a share of new registrations, months 1–9 of 2026, 14 countries with more than 514 new registrations (%)

The Netherlands has the highest share at 74.9%; 6 of 14 countries are above the EU-wide 26.4% (vertical line). Countries with low new registrations have small samples and are excluded from the share comparison; see the table below for volumes.

Country data tables

Country20262025YoYNet increaseRechargeablePlug-in shareShare of EU
ItalyItaly 5,3383,972 +34.4% +1,3661,97036.9%16.3%
FranceFrance 5,2894,786 +10.5% +50366512.6%16.2%
GermanyGermany 5,2454,765 +10.1% +48083615.9%16.0%
PolandPoland 3,1071,843 +68.6% +1,26499932.2%9.5%
SpainSpain 2,9522,914 +1.3% +3829910.1%9.0%
PortugalPortugal 1,168882 +32.4% +28664255.0%3.6%
NetherlandsNetherlands 1,045694 +50.6% +35178374.9%3.2%
AustriaAustria 1,013819 +23.7% +19413913.7%3.1%
BelgiumBelgium 9241,271 −27.3% −34719621.2%2.8%
SwedenSweden 8291,538 −46.1% −70942250.9%2.5%
GreeceGreece 821749 +9.6% +7220925.5%2.5%
Czech RepublicCzechia 740595 +24.4% +145496.6%2.3%
HungaryHungary 597462 +29.2% +135508.4%1.8%
DenmarkDenmark 514439 +17.1% +7532964.0%1.6%
IrelandIreland 477356 +34.0% +1216012.6%1.5%
CroatiaCroatia 380239 +59.0% +14110728.2%1.2%
FinlandFinland 361344 +4.9% +1718049.9%1.1%
LithuaniaLithuania 340287 +18.5% +5313940.9%1.0%
RomaniaRomania 292303 −3.6% −1123981.8%0.9%
SlovakiaSlovakia 265107 +147.7% +1584918.5%0.8%
LuxembourgLuxembourg 240178 +34.8% +6210041.7%0.7%
Slovenia Slovenia 225230 −2.2% −55926.2%0.7%
BulgariaBulgaria 193223 −13.5% −30199.8%0.6%
EstoniaEstonia 12783 +53.0% +444031.5%0.4%
LatviaLatvia 87102 −14.7% −151314.9%0.3%
MaltaMalta 67157 −57.3% −904059.7%0.2%
CyprusCyprus 5937 +59.5% +2200.0%0.2%
EU 27 countries EU32,69528,375+15.2%+4,3208,63326.4%100.0%

Methodology and sources

  • Scope. EU 27 countries; buses = medium and heavy buses and coaches over 3.5 tonnes; rechargeable = BEV + PHEV.
  • Reporting period. Months 1–9 of 2026, compared with the same period of 2025; net growth and EU share calculated by AutoMusic from source figures.
  • Source. ACEA release page ↗, press release PDF ↗, published 2026.10.28.
Back to top