MARKET DATA · ACEA
EU new bus registrations and rechargeable share, by country
In months 1–9 of 2026, new bus registrations in the EU-27 reached 32695, up 15.2% year on year; electrically chargeable buses totalled 8633, a 26.4% share. This page is updated in place with each ACEA release; current data were published on 2026.10.28.
- Bus new registrations
- 32,695 units
- Net increase
- +4,320 units
- Rechargeable buses
- 8,633 units
- Plug-in share
- 26.4%
YoY +15.2%
28,375 units in the same period of 2025
EU-27 total
Share of new bus registrations
New bus registrations in the EU-27, 1–9 2026 (units)
Italy, France and Germany together account for 48.5% of EU new registrations. Of the 27 countries, 20 grew year on year and 7 declined. Bar length shows new registrations; year-on-year change is shown on the right.
Country data tables
| Country | 2026 | 2025 | YoY | Net increase | Rechargeable | Plug-in share | Share of EU |
|---|---|---|---|---|---|---|---|
| ItalyItaly | 5,338 | 3,972 | +34.4% | +1,366 | 1,970 | 36.9% | 16.3% |
| FranceFrance | 5,289 | 4,786 | +10.5% | +503 | 665 | 12.6% | 16.2% |
| GermanyGermany | 5,245 | 4,765 | +10.1% | +480 | 836 | 15.9% | 16.0% |
| PolandPoland | 3,107 | 1,843 | +68.6% | +1,264 | 999 | 32.2% | 9.5% |
| SpainSpain | 2,952 | 2,914 | +1.3% | +38 | 299 | 10.1% | 9.0% |
| PortugalPortugal | 1,168 | 882 | +32.4% | +286 | 642 | 55.0% | 3.6% |
| NetherlandsNetherlands | 1,045 | 694 | +50.6% | +351 | 783 | 74.9% | 3.2% |
| AustriaAustria | 1,013 | 819 | +23.7% | +194 | 139 | 13.7% | 3.1% |
| BelgiumBelgium | 924 | 1,271 | −27.3% | −347 | 196 | 21.2% | 2.8% |
| SwedenSweden | 829 | 1,538 | −46.1% | −709 | 422 | 50.9% | 2.5% |
| GreeceGreece | 821 | 749 | +9.6% | +72 | 209 | 25.5% | 2.5% |
| Czech RepublicCzechia | 740 | 595 | +24.4% | +145 | 49 | 6.6% | 2.3% |
| HungaryHungary | 597 | 462 | +29.2% | +135 | 50 | 8.4% | 1.8% |
| DenmarkDenmark | 514 | 439 | +17.1% | +75 | 329 | 64.0% | 1.6% |
| IrelandIreland | 477 | 356 | +34.0% | +121 | 60 | 12.6% | 1.5% |
| CroatiaCroatia | 380 | 239 | +59.0% | +141 | 107 | 28.2% | 1.2% |
| FinlandFinland | 361 | 344 | +4.9% | +17 | 180 | 49.9% | 1.1% |
| LithuaniaLithuania | 340 | 287 | +18.5% | +53 | 139 | 40.9% | 1.0% |
| RomaniaRomania | 292 | 303 | −3.6% | −11 | 239 | 81.8% | 0.9% |
| SlovakiaSlovakia | 265 | 107 | +147.7% | +158 | 49 | 18.5% | 0.8% |
| LuxembourgLuxembourg | 240 | 178 | +34.8% | +62 | 100 | 41.7% | 0.7% |
| Slovenia Slovenia | 225 | 230 | −2.2% | −5 | 59 | 26.2% | 0.7% |
| BulgariaBulgaria | 193 | 223 | −13.5% | −30 | 19 | 9.8% | 0.6% |
| EstoniaEstonia | 127 | 83 | +53.0% | +44 | 40 | 31.5% | 0.4% |
| LatviaLatvia | 87 | 102 | −14.7% | −15 | 13 | 14.9% | 0.3% |
| MaltaMalta | 67 | 157 | −57.3% | −90 | 40 | 59.7% | 0.2% |
| CyprusCyprus | 59 | 37 | +59.5% | +22 | 0 | 0.0% | 0.2% |
| EU 27 countries EU | 32,695 | 28,375 | +15.2% | +4,320 | 8,633 | 26.4% | 100.0% |
Methodology and sources
- Scope. EU 27 countries; buses = medium and heavy buses and coaches over 3.5 tonnes; rechargeable = BEV + PHEV.
- Reporting period. Months 1–9 of 2026, compared with the same period of 2025; net growth and EU share calculated by AutoMusic from source figures.
- Source. ACEA release page ↗, press release PDF ↗, published 2026.10.28.
Other segments: TrucksPassenger carsLight commercial vehiclesData overview