EU new passenger car registrations and BEV share, by country
In months 1–9 of 2026, new passenger car registrations in the EU-27 reached 8517059, up 5.7% year on year; BEVs totalled 1931465, a 22.7% share. This page is updated in place with each ACEA release; current data were published on 2026.10.22.
- New passenger car registrations
- 8,517,059 units
- Net increase
- +460,548 units
- BEV passenger cars
- 1,931,465 units
- BEV share
- 22.7%
YoY +5.7%
8,056,511 units in the same period of 2025
EU-27 total
Share of new passenger car registrations
New passenger car registrations in 27 EU countries, 2026 months 1–9 (units)
Germany, Italy and France together account for 55.5% of EU new registrations. Of the 27 countries, 21 grew year on year and 6 declined. Bar length shows new registrations; year-on-year change is shown on the right.
Country data tables
| Country | 2026 | 2025 | YoY | Net increase | BEV | BEV share | Share of EU |
|---|---|---|---|---|---|---|---|
| GermanyGermany | 2,221,798 | 2,110,348 | +5.3% | +111,450 | 604,144 | 27.2% | 26.1% |
| ItalyItaly | 1,267,910 | 1,167,154 | +8.6% | +100,756 | 101,716 | 8.0% | 14.9% |
| FranceFrance | 1,234,951 | 1,186,786 | +4.1% | +48,165 | 387,342 | 31.4% | 14.5% |
| SpainSpain | 912,059 | 854,731 | +6.7% | +57,328 | 100,508 | 11.0% | 10.7% |
| PolandPoland | 470,497 | 427,908 | +10.0% | +42,589 | 24,404 | 5.2% | 5.5% |
| BelgiumBelgium | 320,374 | 323,868 | −1.1% | −3,494 | 125,220 | 39.1% | 3.8% |
| NetherlandsNetherlands | 264,701 | 269,884 | −1.9% | −5,183 | 109,024 | 41.2% | 3.1% |
| AustriaAustria | 241,108 | 215,115 | +12.1% | +25,993 | 63,172 | 26.2% | 2.8% |
| SwedenSweden | 211,786 | 204,027 | +3.8% | +7,759 | 90,856 | 42.9% | 2.5% |
| PortugalPortugal | 188,912 | 171,564 | +10.1% | +17,348 | 54,726 | 29.0% | 2.2% |
| Czech RepublicCzechia | 186,768 | 182,437 | +2.4% | +4,331 | 13,806 | 7.4% | 2.2% |
| DenmarkDenmark | 151,786 | 134,050 | +13.2% | +17,736 | 124,049 | 81.7% | 1.8% |
| IrelandIreland | 128,256 | 121,675 | +5.4% | +6,581 | 35,179 | 27.4% | 1.5% |
| GreeceGreece | 115,172 | 112,232 | +2.6% | +2,940 | 8,180 | 7.1% | 1.4% |
| HungaryHungary | 108,422 | 95,953 | +13.0% | +12,469 | 10,443 | 9.6% | 1.3% |
| RomaniaRomania | 97,210 | 108,770 | −10.6% | −11,560 | 7,889 | 8.1% | 1.1% |
| SlovakiaSlovakia | 63,733 | 67,454 | −5.5% | −3,721 | 4,470 | 7.0% | 0.7% |
| CroatiaCroatia | 59,138 | 56,691 | +4.3% | +2,447 | 2,457 | 4.2% | 0.7% |
| FinlandFinland | 56,930 | 53,949 | +5.5% | +2,981 | 28,677 | 50.4% | 0.7% |
| Slovenia Slovenia | 52,717 | 44,417 | +18.7% | +8,300 | 10,457 | 19.8% | 0.6% |
| BulgariaBulgaria | 39,755 | 36,209 | +9.8% | +3,546 | 3,480 | 8.8% | 0.5% |
| LuxembourgLuxembourg | 37,485 | 36,491 | +2.7% | +994 | 11,615 | 31.0% | 0.4% |
| LithuaniaLithuania | 36,803 | 31,373 | +17.3% | +5,430 | 3,143 | 8.5% | 0.4% |
| LatviaLatvia | 17,530 | 17,566 | −0.2% | −36 | 1,831 | 10.4% | 0.2% |
| EstoniaEstonia | 14,734 | 9,422 | +56.4% | +5,312 | 1,153 | 7.8% | 0.2% |
| CyprusCyprus | 10,518 | 11,804 | −10.9% | −1,286 | 1,099 | 10.4% | 0.1% |
| MaltaMalta | 6,006 | 4,633 | +29.6% | +1,373 | 2,425 | 40.4% | 0.1% |
| EU 27 countries EU | 8,517,059 | 8,056,511 | +5.7% | +460,548 | 1,931,465 | 22.7% | 100.0% |
| United KingdomUnited Kingdom | 1,739,271 | 1,578,172 | +10.2% | +161,099 | 454,947 | 26.2% | — |
| SwitzerlandSwitzerland | 173,537 | 168,927 | +2.7% | +4,610 | 45,464 | 26.2% | — |
| NorwayNorway | 115,197 | 114,157 | +0.9% | +1,040 | 112,826 | 97.9% | — |
| Iceland Iceland | 10,287 | 10,681 | −3.7% | −394 | 5,108 | 49.7% | — |
The UK, Switzerland, Norway and Iceland are listed separately by the source and are not included in the EU total.
Methodology and sources
- Scope. New passenger car registrations, excluding light commercial vehicles, trucks and buses. EU 27 countries; Iceland, Norway, Switzerland and the UK are shown separately and not included in the EU total. Current-year figures are provisional.
- Reporting period. Months 1–9 of 2026, compared with the same period of 2025; net growth and EU share calculated by AutoMusic from source figures.
- Source. ACEA release page ↗, press release PDF ↗, published 2026.10.22.
Other vehicle types: TrucksLight commercial vehiclesBusesStatistics overview