In Nov 17, Germany's Federal Statistical Office (Destatis), using Eurostat data, for the first time broke down EU electric trucks into rigid trucks and tractor units: of 126,600 trucks over 3.5 tonnes in 2025, about 9,800 were BEVs; of about 157,500 tractor units, about 2,500 were BEVs.
Destatis data come from Eurostat (as of 2026-11-05) and count BEVs only; Bulgaria, Hungary and Croatia are excluded due to incomplete 2025 data. ACEA groups BEVs and PHEVs together as "electrically chargeable" without distinguishing powertrains.
The main constraints are vehicle price, en-route charging and subsidies. There is no unified public list price for electric tractor units in Europe, so the price comparison uses the multiple officially published by Daimler and the average price T&E obtained from dealer quotes.
| Policy | Status | Content |
|---|---|---|
| German motorway tolls Federal Ministry of Transport 2025-12-01 | Extended | Toll exemption for zero-emission trucks extended to Jun 30, 2031 |
| Germany KsNI purchase subsidy 2024 budget | Discontinued | Federal transport ministry says there will be no new funding round; ICCT: no national purchase subsidy for zero-emission commercial vehicles from then on |
| French energy savings certificates (CEE) from 2026-06-01 | In effect | Electric tractor units assembled in the EEA eligible for incentives of over EUR 100,000 |
| EU heavy-duty vehicle CO₂ standards (EU) 2024/1610 | Regulations | Versus 2019 baseline: −15% in 2025–2029, −45% in 2030, −65% in 2035, −90% in 2040 |
SANY's pricing comes from statements by a company executive at IAA; SuperPanther and Sinotruk assembly progress comes from press releases by Steyr Automotive, DHL and Gartner. Vehicle specifications use data published by each manufacturer, and measurement standards are not fully consistent.
| Item | SANY e263 | SuperPanther eTopas 600 |
|---|---|---|
| Batteries | 620 kWh (usable) | 621 kWh, CATL LFP battery |
| Range | approx. 500 km | 560 km (measured figure published on official website) |
| Charging | Mainly depot charging | Dual CCS2, 20%–80% in under 38 minutes |
| European assembly | Not mentioned | Steyr Automotive carries out final assembly from SKD kits; first series-production vehicle rolled off the line on 2026-07-27 |
| Service | Alltrucks: about 650 workshops; Putzmeister service points and spare parts | DHL Holtum 1,300 m² spare parts warehouse (2026-10-28) |
| European customers | From month 5: construction first, then logistics | DHL, GRESS, TEMMEL, LONTEX; Gartner 20 units |
| Delivery lead time / target | About 4 months; no European sales target | — |

News that MAN is scaling back hydrogen investment comes from an exclusive media report; MAN has not issued a press release. The agreement for Toyota to take a stake in cellcentric has been signed by all three parties and is under review by the European Commission.