Scope: mainly public information on the German/European market (including the ecomento 2026 new-model list, supplemented by ADAC and media reports). Only models with published prices and key specifications are charted; models without announced prices are listed separately in the table.
| Price range | Model | Brand/origin | Key specifications (public information) | Positioning |
|---|---|---|---|---|
| <€25k | Renault Twingo Electric | Europe | €19,490;27.5 kWh(LFP);263 km WLTP;60 kW | City runabouts: low cost + adequate range |
| <€25k | VW ID. Polo | Europe | "Under €25,000"; up to approx. 450 km (large battery); GTI to follow | Key to going mass-market: volume production and deliveries decide success |
| €25–40k | Nissan Micra Electric | Japan | €27,990;52 kWh;416 km WLTP;110 kW | Electrified small cars: the daily commuting workhorse |
| €25–40k | Suzuki e Vitara | Japan | €29,990; 61 kWh; up to 426 km WLTP; optional AWD | Volume small SUVs: clear use cases, adequate specs |
| €25–40k | Toyota Urban Cruiser | Japan | €29,990; 61 kWh; 420 km WLTP; AWD 135 kW | Family second car / urban SUV: a steady strategy |
| €25–40k | Firefly(NIO) | China | ≈€30,000;42.1 kWh(LFP);330 km WLTP;105 kW | Chinese entry-level attempts: still above the €20k threshold |
| €25–40k | Kia EV4 | Japanese/Korean (Korean) | From €37,590; 81.4 kWh version WLTP 625 km (subject to trim); 150 kW | One of the long-range benchmarks at this price point |
| €25–40k | Zeekr X | China | €37,990; 69 kWh; 445 km WLTP; top AWD trim 315 kW | Chinese brands push volume head-on in the "red ocean" |
| €25–40k | Deepal S05(Changan) | China | €38,990; 68.8 kWh (LFP); 485 km WLTP; top trim 320 kW | Mid-priced SUVs: strong specs, but a bigger test of delivery systems |
| €40–60k | Deepal S07(Changan) | China | €45,000; 475 km WLTP (more specs to be disclosed) | Mainstream SUV battleground: head-on clash with European OEMs |
| €40–60k | Togg T10F | Turkey | €45,590; 88.5 kWh; 623 km WLTP; up to 320 kW | New regional players: aggressive spec/price combinations |
| €40–60k | Togg T10X | Turkey | €46,190; 88.5 kWh; 523 km WLTP; up to 320 kW | Same-platform SUV: better suited to family use |
| €40–60k | Mitsubishi Eclipse Cross EV | Japan | €47,990;87 kWh;635 km WLTP;160 kW | Long range, but brand and channel perception must be rebuilt |
| €40–60k | Mercedes CLA Shooting Brake EQ | Europe | €57,096; 85 kWh; 768 km WLTP; up to 260 kW | "New-platform luxury" trickles down: technology anchor |
| €40–60k | Mercedes GLB EQ | Europe | €59,048; 85 kWh; 631 km WLTP; up to 260 kW | Family SUV: space + brand trust |
| €40–60k | Zeekr 7X | China | €54,990; up to 615 km WLTP; top trim 470 kW | Mid-to-premium SUVs: a bigger test of residual values and service networks |
| €40–60k | Zeekr 001 | China | €59,990; 100 kWh; 620 km WLTP; top trim 400 kW | Shooting brake differentiation: strong product, but price-sensitive |
| >€60k | Cadillac Optiq | United States | €65,000;75 kWh;425 km WLTP;224 kW | US premium: no range advantage; relies on brand and features |
| >€60k | Alpine A390 | Europe | €67,500;89 kWh;551 km WLTP;294 kW;0-100 4.8s | Performance crossovers: strong brand engineering credentials |
| >€60k | BMW iX3(Neue Klasse) | Europe | €68,900; 108.7 kWh; up to 805 km WLTP; dual-motor 345 kW | New platforms delivering: range and fast charging as selling points |
| >€60k | Mercedes GLC EQ | Europe | €71,281; 94 kWh; 713 km WLTP; up to 360 kW | Mainstream luxury SUVs: defending the brand premium |
| >€60k | Lucid Gravity | United States | €99,900;89 kWh;545 km WLTP;418 kW | Ultra-premium: niche but strong on image |
| >€60k | Porsche Cayenne Electric | Europe | €105,200; 113 kWh; up to approx. 642 km (across variants) | Luxury SUV flagships: anchored by both technology and brand |
| >€60k | Polestar 5 | European / Sino-European mix | €119,900; 112 kWh; 678 km WLTP; top trim 650 kW | Performance GT: high-price differentiation |
ecomento(总表):https://ecomento.de/2026/01/01/neue-elektroautos-2026-uebersicht/
ADAC(ID. Polo):https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/vw/vw-id-polo/
ADAC(Twingo 2026 信息):https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/renault/renault-twingo-electric/
ADAC(Kia EV4):https://www.adac.de/rund-ums-fahrzeug/autokatalog/marken-modelle/kia/kia-ev4/
Reuters(ID.Polo 交叉验证):https://www.reuters.com/business/autos-transportation/volkswagen-draws-polo-brand-name-affordable-hatchback-ev-2025-09-03/